to the home of the Warren County United Soccer Club
Tournament Nutrition
High-carbohydrate, low-fat meals
| Lower Fat | Moderate Fat | High Fat |
|---|---|---|
| Low-Fat Milk | 2% Milk | Whole Milk |
| Frozen Yogurt | Soft-Server Ice Cream | Hard Ice Cream |
| Low-Fat Mik Shake | Mike Shake |
| Lower Fat | Moderate Fat | High Fat |
|---|---|---|
| Bagels | Small French Fries | Biscuit |
| English Muffins | Cornbread | Croissant |
| Pancakes | Hash Browns | |
| Waffles | Large French Fries | |
| Cereals | Curly/Cheese Fries | |
| Bread Sticks | Pastry | |
| Baked Potatoes | Pie/Browine |
| Lower Fat | Moderate Fat | High Fat |
|---|---|---|
| Salad | Chicken Salad | Olives |
| Carrot/Celery Sticks | Tuna Salad | Croutons |
| Pasta | Cole Slaw | Bacon Bits |
| Fresh Fruit | Macaroni Salad | More than 2tbsp. Salad Dressing |
| Soups (not cream based) | Potato Salad | Cream Based Soups |
| Low-Fat Dressings |
| Lower Fat | Moderate Fat | High Fat |
|---|---|---|
| Chicken Filet | Cheeseburgers | Fried Chicken (Sandwich) |
| Chicken Fajitas | Steak Sandwiches | Fried Fish (Sandwich) |
| Grilled Chicken Sandwich | Chicken/Fish Nuggets | |
| Chili with Beans | Super/Deluxe/Supreme Sandwich | |
| Plain Handburgers | Sausage/Pepperoni/Extra Cheese Pizza | |
| Vegetable Pizza | Bacon Burger | |
| Chicken/Turkey/Ham/Roast Beef Sandwich | Breakfast Biscuits (egg/sausage/steak) | |
| Bean Burrito | Sausage/Bacon |
| Lower Fat | Moderate Fat | High Fat |
|---|---|---|
| Catsup | Mayonnaise | |
| Mustard | Mayo-Type Sauces | |
| BBQ Sauce | Alfredo Sauce | |
| Hollandaise Sauce | ||
| Added Butter or Margarine |