to the home of the Warren County United Soccer Club
Head Coach
Coach
Upto April 16th
Tuesdays and Thursdays 5:00 - 6:30 Field 23
From April 16th to end of season
Tuesdays and Thursdays 5:30 - 7:00 Field 23
| Day | Date | Time | Field Location | Field No. | Opponent | Color | Competition |
|---|---|---|---|---|---|---|---|
| Sun | Sept 11th | 02:40 | Francis Recacres | 15 | CU Predators | Blue | CUSL |
| Sun | Sept 18th | 04:00 | McClure | 25 | NKSA Girls 99 White | Blue | CUSL |
| Tues | Sept 20th | 6:30 | McClure | 26 | FOSC GU12 Black | Blue | CUSL |
| Sat | Sept 24th | 9:05 | TFA South | 04 | KSA Collins | Blue | Fall Ball |
| Sat | Sept 24th | 12:20 | TFA South | 04 | Greene County | Blue | Fall Ball |
| Sun | Sept 25th | 9:05 | TFA South | 04 | Santos FC | Blue | Fall Ball |
| Sun | Sept 25th | 2:05 | White Water | 13 | Findlay White | Blue | Fall Ball |
| Sun | Oct 2nd | 5:20 | Oak Grove Park Centerville | 54 | CUSA Courage 99 Blue | White | CUSL |
| Thurs | Oct 6th | 6:15 | McClure | 26 | Tri-State FA Navy | Blue | CUSL |
| Sat | Oct 8th | 9:20 | McClure | 19 | CUSE Fury | Blue | Hi Five |
| Sat | Oct 8th | 2:40 | McClure | 18 | Elite FC | Blue | Hi Five |
| Sun | Oct 9th | 10:40 | McClure | 19 | WC Purple | White | Hi Five |
| Sun | Oct 9th | 5:20 | McClure | 18/19 | Final or 3rd Place | Hi Five | |
| Thurs | Oct 13th | 6:15 | McClure | 25 | Tri-State FA Blue Blaze | Blue | CUSL |
| Sun | Oct 16th | 2:40 | Clearcreek Park, Newtown | 6 | BSC Gems | Blue | CUSL |
| Sat | Oct 29 | 9:30 | Kemper #2 | 2 | TFA Lightning | Blue | Star Invitational |
| Sat | Oct 29 | 3:45 | WWMS A | 20A | NKSA Black | Blue | Star Invitational |
| Sun | Oct 30 | 10:45 | WWMS lower | 21 | CUSA Courage Blue | White | Star Invitational |
Francis Recreacres Sharonville, Ohio (513) 521-7275
TFA field locations Our Round Robin games are at TFA South
Oak Park Grove 1790 E Social Row Road Washington, OH 45458
Clear Creek Park 6200 Batavia Road, Newtown, Ohio
1280 W Kemper Rd Cincinnati, OH 45240
Winton Woods Middle School 147 Farragut Road Cincinnati, OH 45218-1422