to the home of the Warren County United Soccer Club
CINCY CHALLENGE GU12 BEAST FINALIST
2011 DOG DAYS SILVER DIVISION FINALIST
| Monday | Training w/Marty | 6:30pm-8:00pm | Field #25 | Wear Blue Practice Shirt |
| Tuesday | Coaches Practice | 6:30pm-8:00pm | Field #27 | Wear White Practice Shirt |
| Wednesday | Coaches Practice | 6:30pm-8:00pm | Field #25 | Wear Blue Practice Shirt |
| DAY | DATE | TIME | LOCATION | OPPONENT | COLOR | COMPETITION | SCORE |
|---|---|---|---|---|---|---|---|
| Wednesday | 09/14/11 | 6:30 PM | McClure #25 | TFA ROADRUNNERS | WHITE | CUSL | Won 1-0 |
| Sunday | 09/18/11 | 2:40 PM | Harrison #10 | TFA GOLD | WHITE | CUSL | Tied 3-3 |
| Saturday | 09/24/11 | 8:00 AM | Harrison #04 | Gunners FC Blue | WHITE | FALL BALL | Won 3-0 |
| Saturday | 09/24/11 | 3:35 PM | Whitewater #02 | Lady Storm | WHITE | FALL BALL | Lost 2-0 |
| Sunday | 09/25/11 | 11:15 AM | Whitewater #05 | KSA Elite Kupferberg | BLUE | FALL BALL | Tied 3-3 |
| Saturday | 10/01/11 | 1:20 PM | McClure #25 | KOLPING ELITE | WHITE | CUSL | Won 7-1 |
| Sunday | 10/02/11 | 2:40 PM | Farwick - Field E | CW HEAT | BLUE | CUSL | Tied 2-2 |
| Saturday | 10/08/11 | 10:40 AM | McClure #28 | Springfield Thunder Navy | WHITE | CINCY CHALLENGE | Won 4-0 |
| Saturday | 10/08/11 | 4:00 PM | McClure #28 | WC WHITE | BLUE | CINCY CHALLENGE | Won 2-0 |
| Sunday | 10/09/11 | 8:00 AM | McClure #26 | Grove City Juggernaut | BLUE | CINCY CHALLENGE | Won 4-0 |
| Sunday | 10/09/11 | 1:20 PM | McClure #20 | WC BLUE | BLUE | CINCY CHALLENGE - FINALS | Lost 4-0 |
| Wednesday | 10/12/11 | 6:00 PM | McClure #26 | WC WHITE | BLUE | CUSL | Won 2-1 |
| Sunday | 10/16/11 | 10:50 AM | McClure #25 | HAMMER ACADEMY | WHITE | CUSL | Lost 3-1 |
| Saturday | 10/22/11 | 10:50 AM | Farwick - Field E | CW HURRICANES | BLUE | CUSL | Won 2-0 |
| ALL HOME GAMES PLAYED AT | |||
| LEBANON SPORTS COMPLEX | |||
| 900 MCCLURE ROAD | |||
| LEBANON, OH 45036 | |||
60° – 42°
Hamilton, Butler County Regional Airport, OH
60 °F
42 °F
50 °F
31 °F
47 °F
29 °F
54 °F
37 °F
60 °F
50 °F
One of our sponsor's for the 2011 Cincy Challenge. Please visit their website. Thank you, CODE RED
One of our sponsor's for the 2011 Cincy Challenge. Please visit their website. Thank you, CODE RED
Head Coach
Phone: (559) 994-2946
Assistant Coach
Phone: (513) 479-3159